Vineyard Passage Burial Ground is an international arboretum. See the list of trees below.
Download locations of trees:
Vineyard Passage Burial Ground tree plan – upper end bottom
Vineyard Passage Burial Ground tree plan – lower right
Vineyard Passage Burial Ground tree plan – lower left
Vineyard Passage Burial Ground tree plan – upper end top
| Vineyard Passage Burial Ground – Definitive Tree List – August 2017 (64 Live Trees) | |||||
| Label | |||||
| Ref | Common Name | Botanic Name | Origin | Fixing | 2017 |
| 1L | OLIVE | Olea europaea | Mediterranean | H | ü |
| 2L | BUTTERFLY BUSH | Buddleja alternifolia | China | H | ü |
| 3aL | NORWAY MAPLE | Acer platanoides | Europe | FK | ü |
| 3bL | NORWAY MAPLE | Acer platanoides | Europe | FK | ü |
| 3cL | NORWAY MAPLE | Acer platanoides | Europe | FK | ü |
| 4aL | CHERRY PLUM or MYROBALAN | Prunus cerasifera ‘Pissardii’ | Europe & Asia | FK | ü |
| 4bL | CHERRY PLUM or MYROBALAN | Prunus cerasifera ‘Pissardii’ | Europe & Asia | FK | ü |
| 4cL | CHERRY PLUM or MYROBALAN | Prunus cerasifera ‘Pissardii’ | Europe & Asia | FK | ü |
| 5aL | PRIVET | Ligustrum ovalifolium | Japan | H | ü |
| 5bL | PRIVET | Ligustrum ovalifolium | Japan | H | ü |
| 6aL | SILVER BIRCH | Betula pendula | Native | FK | ü |
| 6bL | SILVER BIRCH | Betula pendula | Native | FK | ü |
| 6cL | SILVER BIRCH | Betula pendula | Native | FK | ü |
| 7L | YEW | Taxus baccata | Native | FK | ü |
| 8L | BLUE WEEPING ATLAS CEDAR | Cedrus atlantica glauca pendula | Morocco | H | ü |
| 9L | VARIEGATED HOLLY (female) | Ilex x altaclerensis ‘Golden King’ | Native | H | ü |
| 10L | ASH | Fraxinus excelsior | Native | FK | ü |
| 11L | INDIAN HORSE CHESTNUT | Aesculus indica | NW Himalayas | FK | ü |
| 12L | PAGODA TREE | Styphnolobium (formerly Sophora) japonica | China & Korea | FK | ü |
| 13L | HORNBEAM | Carpinus betulus | Native | FK | ü |
| 14L | JAPANESE MOCK ORANGE | Pittosporum tobira | Japan & China | H | ü |
| 15L | COTONEASTER | Cotoneaster frigidus | China | FK | ü |
| 16L | COMMON SPINDLE | Euonymus europaeus | Native | H | ü |
| 17L | DAWN REDWOOD | Metasequoia glyptostroboides | China | FK | ü |
| 18L | LAWSON CYPRESS | Chamaecyparis lawsoniana | NW America | FK | ü |
| 19L | SIBERIAN CRAB APPLE | Malus baccata | E Asia | DEAD | |
| 20L | ENGLISH HOLLY (female) | Ilex aquifolium | Native | FK | ü |
| 21L | VOSS’S LABURNUM | Laburnum x watereri ‘Vossii’ | S & C Europe | H | ü |
| 22L | ORIENTAL THUJA | Platycladus orientalis | China & Iran | FK | ü |
| 23aU | ASH | Fraxinus excelsior | Native | FK | ü |
| 23bU | ASH | Fraxinus excelsior | Native | FK | ü |
| 24U | CHERRY PLUM or MYROBALAN | Prunus cerasifera ‘Pissardii’ | SE Europe & SE Asia | FK | ü |
| 25U | LILAC | Syringa vulgaris, red cultivar | E Europe | H | ü |
| 26U | SYCAMORE | Acer pseudoplatanus | Europe | FK | ü |
| 27aU | COTONEASTER | Cotoneaster lacteus | China | H | ü |
| 27bU | COTONEASTER | Cotoneaster lacteus | China | FK | ü |
| 28U | MANNA ASH | Fraxinus ornus | S Europe & SW Asia | FK | ü |
| 29aU | BUTTERFLY BUSH | Buddleja davidii | China & Japan | H | ü |
| 29bU | BUTTERFLY BUSH | Buddleja davidii | China & Japan | H | ü |
| 30U | CRAB APPLE | Malus cultivar | Europe, Asia & N America | FK | ü |
| 31U | KANZAN CHERRY | Prunus ‘Kanzan’ | Japan | FK | ü |
| 32U | HAZEL | Corylus avellana | Native | H | ü |
| 33U | BROAD-LEAVED COCKSPUR THORN | Crateagus prunifolia | Native | FK | ü |
| 34U | CRAB APPLE | Malus ‘John Downie’ | Europe, Asia & N America | H | ü |
| 35U | HUBEI ROWAN | Sorbus hupehensis ‘Pink Pagoda’ | China | H | ü |
| 36U | WEEPING PEAR | Pyrus salicifolia pendula | SE Europe, Turkey & Iran | FK | ü |
| 37U | RED SPINDLE | Euonymus europaeus ‘Red Cascade’ | Native | H | ü |
| 38U | WITCH HAZEL | Hamamelis mollis ‘Pallida’ | China | H | ü |
| 39aU | ELDER | Sambucus nigra | Native | H | ü |
| 39bU | ELDER | Sambucus nigra | Native | FK | ü |
| 40U | COMMON LABURNUM | Laburnum anagyroides | C & S Europe | FK | ü |
| 41U | HOLLY (female) | Ilex | Native | H | ü |
| 42aU | YEW | Taxus baccata | Native | FK | ü |
| 42bU | YEW | Taxus baccata | Native | FK | ü |
| 42cU | YEW | Taxus baccata | Native | FK | ü |
| 43aU | FUJI CHERRY | Prunus incisa | Japan | FK | ü |
| 43bU | FUJI CHERRY | Prunus incisa | Japan | FK | ü |
| 43cU | FUJI CHERRY | Prunus incisa | Japan | FK | ü |
| 44U | HOLLY (male) | Ilex | Native | FK | ü |
| 45U | VARIEGATED HOLLY (male) | Ilex aquifolium ovata aurea | Native | H | ü |
| 46U | PURPLE HAZEL | Corylus maxima purpurea | SE Europe to Caucasus | H | ü |
| 47aU | PILLAR CRAB APPLE | Malus tschonoskii | Japan | FK | ü |
| 47bU | PILLAR CRAB APPLE | Malus tschonoskii | Japan | FK | ü |
| 48U | HYBRID CHERRY | Prunus x schmittii | Japan | DEAD | |
| 49U | RED MAY | Crateagus laevigata ‘Paul’s Scarlet’ | Native | H | ü |
| 50U | WINTER FLOWERING CHERRY | Prunus subhirtella ‘Autumnalis’ | Japan | FK | ü |
Return to the project page for Vineyard Passage Burial Ground